Sign In | Join Free | My udpf.com |
|
Place of Origin : CHINA
Brand Name : Dongfeng Electric
MOQ : 1
Price : negotiable
Packaging Details : wood box
Payment Terms : L/C, T/T
Rated voltage : 690VAC
Rated power : 1.0MW~3.2MW
Type : Wind Power Generator
Rated wind speed : 9.5m/s
Warranty : 3 Years
Color : White/blue
Technical parameters
No. | Item | Unit | Specification |
Overall Wind Turbine | |||
1 | Rated Power | KW | 3000/3200 |
2 | Cut-in Wind Speed | m/s | 2.5 |
3 | Rated Wind Speed | m/s | 9/9.5 |
4 | Cut-out Wind Speed (10 min) | m/s | 20 |
5 | Survival Wind Speed (3s) | m/s | 52.5 |
6 | Operation Temp.(Standard Air Density) | ℃ | -30~40 |
7 | Survival Temp. (Standard Air Density) | ℃ | -40~50 |
8 | Design Lifecycle | Year | ≥20(onshore) |
Rotor | |||
1 | Rotor Diameter | m | 148 |
2 | Swept Area | ㎡ | 17203 |
3 | Blade Length | m | 72.5 |
4 | Blade Material | GFRP | |
Gearbox | |||
Gearbox | |||
1 | Gearbox type | N/A | |
2 | Transmission Ratio | N/A | |
Generator | |||
1 | Type | Permanent Magnet Synchronous Generator | |
2 | Rated Power | kW | 4250 |
3 | Rated Voltage | V | 720 |
4 | Insulation Class | F | |
Converter | |||
1 | Type | Full Power Converter | |
2 | Power Factor | -0.95~+0.95 | |
3 | Rated Frequency | Hz | 50 |
4 | Rated Output Voltage | V | 690 |
5 | Input/output Frequency Range | Hz | ±2.5 |
Yaw System | |||
1 | Yaw Driver | Electric Drive/ Four Grade Planetary Reducer | |
2 | Yaw Brake | Electromagnetic Brake + Hydraulic Brake | |
3 | Yaw Speed | °/s | ≤0.3 |
Lightening protection | |||
1 | Design Standard | IEC 61400/24-2010, IEC 62305-2006, GL Guideline | |
2 | Grounding Resistanc | Ω | Power Frequency Grounding Resistance of Unit Turbine ≤4 |
Tower | |||
1 | Type | Steel Conical Tower | |
2 | Hub Hight | m | 90/95/100 |
![]() |
9.5m/S 1.0MW Wind Power Turbine Generator Images |